Raised Expanded Metal

  • FOB Price : USD $500.00 / Piece
  • Minimum order:1
  • Place of Origin:china
Raised Expanded Metal – Facade, Ceiling, Room Divider, Balustrades
This is one piece of raised expanded metal sheet, and its edges are sheared.
Multiple choices of materials, colours & sizes, raised expanded metal offers an optimal option for decoration.

Raised expanded metal is also known as standard expanded metal. Raised expanded metal is made by shearing and stretching the metal sheet with a set of die on a press, creating diamond shaped openings. The solid intersections of two strands are called bonds that lie on top of each other to form a raised effect. This adds additional strength and rigidity to the expanded metal, also provides directional skid-resistance surface. No material is lost in the manufacturing process, not like the perforated metal production, so it is a green engineered alternative in many projects.

Feature
Can never be unraveled.
High tensile strength.
Perfect finish.
Slip resistance or slip-proof.
It provides a screening effect, allowing light, sound, air and water to pass through.
A variety of patterns, sizes and colors available, ideal for decorative meshes.
Great versatility, stability.
Specification
Materialsteel, stainless steel, copper, brass, aluminum, platinium, nickel alloy, other alloys.Surface treatmenthot-dip galvanizing, electric galvanizing, PVC coated, anti-rust paint, polished, anodized, etc.
Raised expanded metal specification—aluminum
Style Overall thickness (inch) Strand width (inch) Sizes of design (inch) Sizes of openings (inch) Open area (%)
LWD SWD LWO SWO
3/16\" .032 0.068 0.032 0.125 0.207 0.437 0.166 52
1/2\" .051 0.158 0.051 1.200 0.500 0.937 0.375 70
1/2\" .081 0.186 0.081 1.200 0.500 0.938 0.375 60
3/4\" .051 0.200 0.051 2.000 0.923 1.175 0.813 90
3/4\" .064 0.200 0.064 2.000 0.923 1.660 0.823 75
3/4\" .081 0.305 0.081 2.000 0.923 1.688 0.750 74
3/4\" .081L 0.200 0.081 2.000 0.923 1.680 0.750 76
3/4\" .081H 0.300 0.081 2.000 0.923 1.688 0.750 69
3/4\" .125 0.305 0.169 2.000 0.923 1.688 0.687 68
3/4\" .188 0.400 0.188 2.000 0.923 1.350 0.590 61
1 1/2\" .051 0.200 0.051 3.000 1.330 2.400 1.225 88
1 1/2\" .081 0.240 0.081 3.000 1.333 2.500 1.187 85
1 1/2\" .125 0.300 0.125 3.000 1.333 2.500 1.187 79
Raised expanded metal specification—stainless steel 304
Style Overall thickness (inch) Strand width (inch) Sizes of design (inch) Sizes of openings (inch) Open area (%)
LWD SWD LWO SWO
1/2\" #20 0.164 0.080 1.200 0.500 0.937 0.437 70
1/2\" #18 0.164 0.087 1.200 0.500 0.938 0.438 77
1/2\" #16 0.164 0.087 1.200 0.500 0.938 0.438 70
1/2\" #13 0.225 0.119 1.200 0.500 0.875 0.313 58
3/4\" #18 0.200 0.106 2.000 0.923 1.750 0.813 89
3/4\" #16 0.200 0.106 2.000 0.923 1.750 0.813 85
3/4\" #13 0.200 0.107 2.000 0.923 1.688 0.750 78
3/4\" #9 0.300 0.161 2.000 0.923 1.563 0.688 67
1 1/2\" #16 0.220 0.115 3.000 1.333 2.750 1.250 89
1 1/2\" #13 0.220 0.116 3.000 1.333 2.625 1.250 86
1 1/2\" #9 0.280 0.155 3.000 1.333 2.500 1.125 75
Raised expanded metal specification—carbon steel
Style Overall thickness (inch) Strand width (inch) Sizes of design (inch) Sizes of openings (inch) Open area (%)
LWD SWD LWO SWO
3/16\" #22 0.086 0.050 0.500 0.200 0.437 0.166 60
3/16\" #20 0.090 0.050 0.500 0.200 0.437 0.166 57
1/4\" #20 0.125 0.073 1.000 0.255 0.719 0.172 45
1/4\" #18 0.125 0.073 1.000 0.255 0.719 0.172 43
5/6\" #18 0.170 0.094 1.000 0.333 0.688 0.188 60
1/2\" #20 0.124 0.072 1.200 0.500 0.938 0.438 80
1/2\" #18 0.155 0.088 1.200 0.500 0.938 0.438 77
1/2\" #16 0.157 0.086 1.200 0.500 0.938 0.375 71
1/2\" #13 0.182 0.096 1.200 0.500 0.938 0.313 58
3/4\" #16 0.186 0.099 2.000 0.923 1.750 0.813 85
3/4\" #13 0.195 0.096 2.000 0.923 1.688 0.750 78
3/4\" #10 0.282 0.144 2.000 0.923 1.625 0.750 77
3/4\" #9 0.300 0.148 2.000 0.923 1.563 0.688 68
1\" #16 0.182 0.096 2.400 1.090 2.063 1.000 86
1\" #14 0.225 0.122 2.400 1.090 1.563 0.875 75
1\" #12 0.225 0.109 2.400 1.090 1.563 0.907 78
1\" #10 0.375 0.155 2.400 1.090 1.563 0.750 62
1\" #7 0.550 0.275 2.400 1.090 1.563 0.576 45
1 1/2\" #18 0.140 0.067 3.000 1.330 2.625 1.313 93
1 1/2\" #16 0.211 0.107 3.000 1.330 2.625 1.250 89
1 1/2\" #14 0.242 0.097 3.000 1.330 2.625 1.188 85
1 1/2\" #13 0.215 0.104 3.000 1.330 2.500 1.188 86
1 1/2\" #12 0.225 0.109 3.000 1.330 2.375 1.112 83
1 1/2\" #10 0.289 0.137 3.000 1.330 2.500 1.188 85
1 1/2\" #9 0.295 0.142 3.000 1.330 2.375 1.125 75
1 1/2\" #6 0.425 0.201 3.000 1.330 2.313 1.000 63
2\" #10 0.312 0.164 4.000 1.850 3.438 1.625 86
2\" #9 0.325 0.149 4.000 1.850 3.375 1.563 86
Application
Raised expanded metal is widely used in architectural and commercial industries, other applications are as follows.

Building facadesStair treadsSecurity mesh in construction elevatorGrain dryerTrailer rampsFan guardShelvingCar grilles

Walcoom Corporation

No. 3481, Yongxing Road, Hengshui City, Hebei Province, China. Tel: +86-15833836064 Fax: +86-15833836064 Mobile: +86-15833836064 Country: China (Mainland)