Aluminium Steel Core Overhead Insulated Cable(Low Voltage)

  • Place of Origin:China (Mainland)
  • Minimum order:1

Quick Information

  • Brand Name:feiniu
  • Place of Origin:China
  • Model Number :05
  • Application :Industrial
  • Conductor Material :Aluminum
  • Insulation Material :PVC
  • Jacket :PVC
  • Type :Low Voltage

Description

Aluminium Steel Core Overhead Insulated Cable(Low Voltage)
Aluminium steel core overhead insulated cable(low voltage) is the cable that be set at a certain height from the tower for transmitting electric energy. It is used primarily for overhead and distribution lines. There are two main types of it: all aluminum and steel core. The steel core increases breaking force.
Construction and main technical data
(Shijiazhuang City Feiniu Cable Co.,Ltd --- JKLGYJ)

No. Type Specification Conductor size
n/mm
Conductor approx.
Outside Diameter
mm
Inner shield thickness
mm
Outside diameter of cable
mm
Bending radius Cable weight
kg/km
DC resistance at 20℃
≤Ω/km
Rated tensile strength≥N soak for one hour, withstand voltage
kV
Allowable ampacity
A
Laying running
1 JKLGYJ-10/2 6/1.50+1/1.50 4.50 1.00 6.50 26.00 33.80 67.9 2.706 4120 3.5
2 JKLGYJ-16/3 6/1.85+1/1.85 5.55 1.20 7.95 31.80 41.34 151.2 1.779 6130 3.5 79
3 JKLGYJ-25/4 6/2.32+1/2.32 6.96 1.20 9.36 37.44 48.67 145.6 1.131 9290 3.5 107
4 JKLGYJ-35/6 6/2.72+1/2.72 8.16 1.40 10.96 43.84 56.99 214.8 0.8230 12630 3.5 132
5 JKLGYJ--50/8 6/3.20+1/3.20 9.60 1.40 12.40 49.60 64.48 283.4 0.5946 16870 3.5 162
6 JKLGYJ--50/30 12/2.32+7/2.32 11.60 1.40 14.40 57.60 74.88 475.7 0.5692 42620 3.5 162
7 JKLGYJ--70/10 6/3.80+1/3.80 11.40 1.40 14.20 56.80 73.84 380.4 0.4217 23390 3.5 207
8 JKLGYJ-70/40 12/2.72+7/2.72 13.60 1.40 16.40 65.60 85.28 629.1 0.4141 58300 3.5 207
9 JKLGYJ-95/15 26/2.15+7/1.67 13.61 1.60 16.81 67.24 87.41 502.3 0.3058 35000 3.5 257
10 JKLGYJ-95/20 7/4.16+7/1.85 13.87 1.60 17.07 68.28 88.76 540.8 0.3019 37200 3.5 257
11 JKLGYJ-95/55 12/3.20+7/3.20 16.00 1.60 19.20 76.80 99.84 866.8 0.2992 78110 3.5 257
12 JKLGYJ-120/20 26/2.38+7/1.85 15.07 1.60 18.27 73.08 95.00 618.7 0.2496 41000 3.5 299
14 JKLGYJ-120/25 7/4.72+7/2.10 15.74 1.60 18.94 75.76 98.49 692.3 0.2345 47880 3.5 299
15 JKLGYJ-120/70 12/3.60+7/3.60 18.00 1.60 21.20 84.80 110.24 1078.2 0.2364 98370 3.5 299
16 JKLGYJ-150/20 24/2.78+7/1.85 16.67 1.80 20.27 81.08 105.40 727.5 0.1980 46630 3.5 342
17 JKLGYJ-150/25 26/2.70+7/2.10 17.10 1.80 20.70 82.80 107.64 776.7 0.1939 54110 3.5 342
18 JKLGYJ-150/35 30/2.50+7/2.50 17.50 1.80 21.10 84.40 109.72 856.4 0.1962 65020 3.5 342
19 JKLGYJ-185/10 18/3.60+1/3.60 18.00 2.00 22.00 88.00 114.40 797.1 0.1572 40880 3.5 399
20 JKLGYJ-185/25 24/3.15+7/2.10 18.90 2.00 22.90 91.60 119.08 929.1 0.1542 59420 3.5 399
21 JKLGYJ-185/30 26/2.98+7/2.32 18.88 2.00 22.88 91.52 118.98 955.8 0.1592 64320 3.5 399
22 JKLGYJ-185/45 30/2.80+7/2.80 19.60 2.00 23.60 94.40 122.72 1082.6 0.1564 80190 3.5 399
23 JKLGYJ-240/30 24/3.60+7/2.40 21.60 2.20 26.00 156.0 187.2 1185.3 0.1181 75620 3.5 476
24 JKLGYJ-240/40 26/3.42+7/2.66 21.66 2.20 26.06 156.36 187.63 1229.1 0.1209 83370 3.5 476
25 JKLGYJ-240/55 30/3.20+7/3.20 22.40 2.20 26.80 160.80 192.96 1396.1 0.1198 102100 3.5 476
26 JKLGYJ-300/40 24/3.99+7/2.66 23.94 2.40 28.74 172.44 206.93 1423 0.09614 92220 3.5

Packaging & Delivery

  • Packing :with wooden drum or as your request
  • Delivery Lead Time :15 days

Product Image

  • /

Shijiazhuang City Feiniu Cable Co.,ltd

Tel: 86-311-83775910 Country: China (Mainland)