PP/PET NONWOVENS

  • Minimum order:1
PP/PET NONWOVENS
PP and PET nonwovens are commonly used in filtration industries as direct filter media, protection layers, and carrier layers. Manufacturing process and fiber structures could be various depends on specific performance requirements.

We provide different types of nonwovens with wide area weight range and customized colors in most filtration industries.

PET/Polypropylene Filter Material Features
1
Diverse applications nonwoven materials we are offering to the market depends on our rich experience;

2
Premium quality with high uniformity and excellent durability;

3
Flexible customization of solutions to fit for different filtration systems;

4
Easy for handling, pleating and operation.

PET/Polypropylene Fabric Filter Material Specifications
Type Weight Thickness Air Permeability Filtration Precision Tensile Strength Color Material
(g/m2) (mm) (L/m2 · S) (μm) (N/5cm)
CD MD
PET wetlaid nonwoven
MGPT-30 30 ± 3 0.23 ± 0.03 3700 - 4700 60 - 75 ≥7 ≥80 White PET + Glue
MGPT-40 40 ± 3 0.27 ± 0.03 2500 - 3500 45 - 60 ≥15 ≥100 White PET + Glue
MGPT-50 50 ± 3 0.35 ± 0.05 2300 - 3300 40 - 55 ≥18 ≥120 White PET + Glue
MGPT-60 60 ± 5 0.45 ± 0.05 1900 - 2900 30 - 45 ≥20 ≥140 White PET + Glue
MGPT-80 80 ± 5 0.45 ± 0.05 1000 - 2000 10-25 ≥35 ≥230 White PET + Glue
MGPT-N30 30 ± 3 0.24 ± 0.02 3200 - 4200 50 - 65 ≥4 ≥45 White PET + Glue
MGPT-N40 40 ± 3 0.31 ± 0.03 3200 - 4200 50 - 65 ≥4.5 ≥48 White PET + Glue
MGPT-N60 60 ± 5 0.4 ± 0.05 1900 - 2900 30 - 45 ≥7 ≥85 White PET + Glue
MGPT-N80 80 ± 5 0.45 ± 0.05 1400 - 2400 20 - 35 ≥8 ≥130 White PET + Glue
MGPT-N100 100 ± 8 0.5 ± 0.03 1200 - 2200 15 - 30 ≥20 ≥200 White PET + Glue
MGPT-D90 90 ± 5 0.49 ± 0.05 1100 - 2100 10-25 ≥40 ≥210 White PET + Glue
PET spunbond nonwoven
MGPET-30 30 ± 3 0.18 ± 0.03 2500 - 3500 45 - 60 ≥35 ≥50 White PET
MGPET-60 60 ± 4 0.31 ± 0.03 1000 - 1800 10-25 ≥82 ≥125 White PET
MGPET-200 200 ± 10 0.6 ± 0.1 100 - 170 5-10 ≥500 ≥650 White PET
MGP-80 80 ± 5 0.32 ± 0.05 600 - 1000 7-11 ≥110 ≥170 White PET
MGP-90 90 ± 5 0.35 ± 0.05 500 - 900 6-10 ≥140 ≥180 White PET
MGP-100 100 ± 5 0.39 ± 0.05 400 - 600 5-8 ≥190 ≥230 White PET
Needle punched nonwoven
MGT-70 70 ± 4 0.3 ± 0.03 2300 - 3300 45 - 60 ≥60 ≥120 White PET + PP
MGT-80 80 ± 4 0.39 ± 0.05 2000 - 3000 30 - 45 ≥70 ≥130 White PET + PP
MGT-90 90 ± 5 0.45 ± 0.05 1800 - 2800 25 - 40 ≥80 ≥150 White PET + PP
MGT-100 100 ± 5 0.54 ± 0.05 1600 - 2600 25 - 35 ≥90 ≥160 White PET + PP
MGT-150 150 ± 8 0.78 ± 0.05 1100 - 2100 10-25 ≥120 ≥240 White PET + PP
MGT-220 220 ± 10 0.83 ± 0.05 850 - 950 8-12 ≥220 ≥480 White PET + PP
MGT-D90 90 ± 5 0.52 ± 0.05 1600 - 2600 20 - 35 ≥110 ≥200 White PET + PP
MGT-D150 150 ± 8 0.9 ± 0.05 1200 - 2200 15 - 30 ≥218 ≥387 White PET + PP
PP spunbond nonwoven
MGPP-10 10 ± 2 0.1 ± 0.02 7000 - 8000 90 - 105 ≥6 ≥8 White PP
MGPP-20 20 ± 2 0.21 ± 0.02 5800 - 6800 75 - 90 ≥17 ≥23 White PP
MGPP-30 30 ± 3 0.28 ± 0.03 5000 - 6000 65 - 80 ≥20 ≥30 White PP
MGPP-40 40 ± 3 0.35 ± 0.03 4000 - 5000 60 - 75 ≥33 ≥40 White PP
MGPP-50 50 ± 3 0.4 ± 0.03 3500 - 4500 55 - 70 ≥35 ≥45 White PP
MGPP-60 60 ± 5 0.45 ± 0.03 2800 - 4000 45 - 60 ≥62 ≥67 White PP
MGPP-70 70 ± 5 0.5 ± 0.03 2000 - 3000 40 - 55 ≥72 ≥77 White PP
MGPP-80 80 ± 5 0.53 ± 0.03 1200 - 2200 15 - 30 ≥77 ≥82 White PP
MGPP-90 90 ± 5 0.54 ± 0.02 1000 - 2000 10-25 ≥82 ≥97 White PP
MGPP-100 100 ± 7 0.58 ± 0.03 900 - 1200 10-25 ≥87 ≥100 White PP
MGPP-110 110 ± 7 0.6 ± 0.03 800 - 900 8-12 ≥92 ≥105 White PP
MGPP-120 120 ± 7 0.64 ± 0.03 400 - 500 5-10 ≥102 ≥110 White PP
Please contact Mingguan for more filter media fabric types which not listed in this table.

PET/Polypropylene Filter Fabric Material Gallery
Our vast product portfolio for your choice to find out the best solutions in air and liquid filtration applications.

Now the price of filter fabric material is reasonable, if you want to buy fabric filter material, please leave us a message.

Shanghai Mingguan Purification Materials., Ltd.

Room 2301/2319, T2, Lane 166, Minhong Road, Minhang District, Shanghai 201102, P. R. China Tel: 86-21-33506325 Country: China (Mainland)