JINB slewing ring bearing four point ball slewing ring bearing turntable bearing

  • Place of Origin:China

Dear!

We are professional manufacturer of SLEWING RING BEARING and SLEWING DRIVE. if you have any inquiry, Please contact me in time, thank you!

Product Name: Slewing ring bearing / Crossed roller slewing ring / Slewing drive / solar energy tracking system

Product Series:
1- VE, VI, VU, VLA, VLI, VLU, RKS (Single-row slewing bearing with flange rings),
2- SE, SI, SU, VSA, VSI, VSU, RKS (Sinle-row or Double-row slewing bearing),
3- TE, TI, TU (Double-row Roller/Ball Combination slewing bearing),
4- RE, RI, RU (Triple row roller slewing bearing).
5- XE, XI, XU, XSA, XSI, XSU, MTO, MTE (Single-row Crossed roller slewing bearing)
6- RE, RU, RA, RB, RC, NRXT (Crossed roller slewing rings)
7- JE, JO, SE, S, WD (JINB Slewing drive)

Size Range: JINB Expert in special Slewing Rings from 100mm to 5500mm diameter
Slewing ring Material: 50mn, 42CrMo, 42CrMoV4, GCr15
Application: Solar tracking system, Excavator, Tower crane, Lift, Port crane, Wind energy, Tank, Radar, Mining, Ocean shipping, Water treatment, Transport cart, Robot
Major Manufacturers: INA, IMO, JINB, SKF, TG, PSL, LYC, KAYDON, ZWZ etc......

JINB other bearing models:
230.21.0475.013, 91-20 0541/1-07122, VE.20.0314 G1, VLA 20 0414 N, 91-20 0311/1-07102, 230.21.0575.013, VE.20.0414 G1, VLA 20 0544 N, 91-20 0411/1-07112, 230.21.0675.013
91-20 0941/1-07162, VLA 20 0644 N, 91-20 0641/1-07132, VE.20.0544 G1, 230.21.0755.013, VLA 20 0844 N, 91-20 0741/1-07142, VE.20.0644 G1, 91-20 0841/1-07152, VE.20.0744 G1
230.21.0875.013, 91-20 1091/1-07172, VLA 20 1094 N, VE.20.0744 G1, 230.21.0975.013, VLA 20 0744 N, 230.21.1075.013, VLA 20 0944 N, VE.20.0844 G1, 231.21.0475.013, 231.21.0575.013
VE.20.1094 G1, 231.21.0675.013, 231.21.0755.013, VE.20.0944 G1, 231.21.0875.013, 231.21.0975.013, 231.21.1075.013, 231.21.0475.013, 232.21.0575.013, 232.21.0675.013,
232.21.0775.013, 232.21.0875.013, 232.21.0975.013, 232.21.1075.013, 280.30.0900.013, 280.30.1000.013, 280.30.1100.013, 280.30.1200.013, 280.30.1300.013, 280.30.1400.013
281.30.0900.013, 281.30.1000.013, 281.30.1100.013, 281.30.1200.013, 281.30.1300.013, 281.30.1400.013, 282.30.0900.013, 282.30.1000.013, 282.30.1100.013, 282.30.1200.013,
282.30.1300.013, 282.30.1400.013, 280.30.0975.013, 280.30.1075.013, 280.30.1175.013, 280.30.1275.013, 280.30.1375.013, 280.30.1475.013, 281.30.0975.013, 281.30.1075.013,
281.30.1175.013, 281.30.1275.013, 281.30.1375.013, 281.30.1475.013, 282.30.0975.013, 282.30.1075.013, 282.30.1175.013, 282.30.1275.013, 282.30.1375.013, 282.30.1475.013
011.20.0755.000.11.1504, 011.20.0755.001.21.1504, 011.20.0971.000.11.1504, 011.20.0971.001.21.1504, 011.20.1220.000.11.1504, 011.20.1220.001.21.1504, 011.20.1385.000.11.1504
011.20.1385.001.21.1504, 011.25.1200.600.11.1503, 011.25.1200.601.21.1503, , 011.25.1461.000.11.1503, 011.25.1461.000.21.1503, 011.25.1800.000.11.1503, 011.25.1800.000.41.1503
011.30.1440.190.11.1503, 011.30.1440.191.41.1503, 011.30.1734.000.11.1503, 011.30.1734.000.41.1503, 011.30.2031.600.11.1503, 011.30.2031.601.41.1503, 011.30.2235.000.11.1503,
011.30.2235.001.41.1503, 011.35.1750.700.11.1503, 011.35.1750.701.41.1503, 011.35.2220.000.11.1503, 011.35.2220.001.41.1503, 011.35.2620.000.11.1503, 011.35.2620.001.41.1503
011.40.2240.000.11.1503, 011.40.2240.001.41.1502, 011.40.2619.000.11.1502, 011.40.2619.001.41.1502, 011.40.2795.000.11.1502, 011.40.2795.001.41.1502, , 011.40.2915.000.11.1502
011.40.2915.001.41.1502, 011.40.3150.000.11.1502, 011.40.3150.001.41.1502, 011.50.2987.001.49.1502, 011.50.3167.001.49.1502, 011.50.3347.001.49.1502, 011.50.3567.001.49.1502
011.50.3747.001.49.1502, 011.50.4140.001.49.1502, 012.18.0748.000.11.1504, 012.18.0748.002.21.1504, 012.20.0895.000.11.1504, 012.20.0895.001.21.1504, 012.20.1085.000.11.1504,
012.20.1085.001.21.1504, 012.20.1360.000.11.1504, 012.20.1360.001.21.1504, 012.25.1360.600.11.1503, 012.25.1360.601.21.1503, 012.25.1600.000.11.1503, 012.25.1600.001.21.1503
012.30.1381.000.11.1503, 012.30.1381.001.41.1503, 012.30.1630.000.11.1503, 012.30.1630.001.41.1503, 012.30.1800.000.11.1503, 012.30.1800.001.41.1503, 012.30.1995.000.11.1503
012.30.1995.001.41.1503, 012.30.2330.000.11.1503, 012.30.2330.001.41.1503, 012.30.2538.000.11.1503, 012.30.2538.001.41.1503, 012.35.1960.400.11.1503, 012.35.1960.401.41.1503
012.35.2500.000.11.1503, 012.35.2500.001.41.1503, 012.35.2690.000.11.1503, 012.35.2690.001.41.1503, 012.40.2199.300.11.1502, 012.40.2199.301.41.1502, 012.40.2622.400.11.1502,
012.40.2622.401.41.1502, 012.40.2950.000.11.1502, 012.40.2950.001.41.1502, 012.40.3300.000.11.1502, 012.40.3300.001.41.1502, 012.45.2940.000.19.1502, 012.45.2940.001.49.1502
012.45.3400.100.19.1502, 012.45.3400.101.49.1502, 012.50.2559.201.49.1502, 012.50.3520.001.49.1502, 012.50.3739.001.49.1502, 012.50.3839.001.49.1502, 060.22.0370.301.11.1504
060.22.0505.000.11.1503, 060.22.0575.502.11.1503, 060.22.0660.001.11.1503, 060.25.0475.000.11.1504, 060.25.0555.000.11.1504, 060.30.0550.100.11.1504, 060.35.0680.000.11.1503
060.45.0805.001.11.1504, 060.20.0414.500.001.1503, 060.20.0544.500.001.1503, 060.20.0644.500.001.1503, 060.20.0744.500.001.1503, 060.20.0844.500.001.1503, 060.20.0944.500.001.1503
060.20.1094.500.001.1503, 061.20.0414.500.01.1503, 061.20.0544.500.01.1503, 061.20.0644.500.01.1503, 061.20.0744.500.01.1503, 061.20.0844.500.01.1503, 061.20.0944.500.01.1503
061.20.1094.500.01.1503, 062.20.0414.500.01.1503, 062.20.0544.500.01.1503, 062.20.0644.500.01.1503, 062.20.0744.500.01.1503, 062.20.0844.500.01.1503, 062.20.0944.500.01.1503
062.20.1094.500.01.1503, 060.20.0414.575.01.1403, 060.20.0414.575.01.1403, 060.20.0644.575.01.1403, 060.20.0744.575.01.1403, 060.20.0744.575.01.1403, 060.20.0944.575.01.1403,
060.20.1094.575.01.1403, 061.20.0414.575.01.1403, 061.20.0544.575.01.1403, 061.20.0644.575.01.1403, 061.20.0744.575.01.1403, 061.20.0844.575.01.1403, 061.20.0944.575.01.1403
061.20.1094.575.01.1403, 062.20.0414.575.01.1403, 062.20.0544.575.01.1403, 062.20.0644.575.01.1403, 062.20.0744.575.01.1403, 062.20.0844.575.01.1403, 062.20.0944.575.01.1403
062.20.1094.575.01.1403, 060.25.0855.500.11.1503, 060.25.0955.500.11.1503, 060.25.1055.500.11.1503, 060.25.1155.500.11.1503, 060.25.1255.500.11.1503, 060.25.1355.500.11.1503
060.25.1455.500.11.1503, 061.25.0855.500.11.1503, 061.25.0955.500.11.1503, 061.25.1055.500.11.1503, 061.25.1155.500.11.1503, 061.25.1255.500.11.1503, 061.25.1355.500.11.1503
061.25.1455.500.11.1503, 062.25.0855.500.11.1503, 062.25.0955.500.11.1503, 062.25.1055.500.11.1503, 062.25.1155.500.11.1503, 062.25.1255.500.11.1503, 062.25.1355.500.11.1503
062.25.1455.500.11.1503, 060.25.0855.575.11.1403, 060.25.0955.575.11.1403, 060.25.1055.575.11.1403, 060.25.1155.575.11.1403, 060.25.1255.575.11.1403, 060.25.1355.575.11.1403
060.25.1455.575.11.1403, 061.25.0855.575.11.1403, 061.25.0955.575.11.1403, 061.25.1055.575.11.1403, 061.25.1155.575.11.1403, 061.25.1255.575.11.1403, 061.25.1355.575.11.1403
061.25.1455.575.11.1403, 062.25.0855.575.11.1403, 062.25.0955.575.11.1403, 062.25.1055.575.11.1403, 062.25.1155.575.11.1403, 062.25.1255.575.11.1403, 062.25.1355.575.11.1403
062.25.1455.575.11.1403, 061.25.0764.103.11.1504, 061.25.0764.106.21.1504, 061.25.0980.107.11.1504, 061.25.0980.108.21.1504, 061.20.0400.100.11.1503, 061.20.0400.101.21.1503
061.20.0450.100.11.1503, 061.20.0450.101.21.1503, 061.20.0560.100.11.1503, 061.20.0560.101.21.1503, 061.20.0630.100.11.1503, 061.20.0630.101.21.1503, 061.20.0710.100.11.1503
061.20.0710.101.21.1503, 061.25.0764.600.11.1503, 061.25.0764.601.21.1503, 061.25.0980.890.11.1503, 061.25.0980.891.21.1503, 061.25.1120.000.11.1504, 061.25.1120.001.21.1504
061.25.1250.100.11.1504, 061.25.1250.101.21.1504, 061.30.1180.000.11.1504, 061.30.1180.001.21.1504, 061.30.1320.000.11.1504, 061.30.1320.001.21.1504, 061.30.1500.200.11.1504
061.30.1500.201.21.1523, 061.40.1400.000.19.1504, 061.40.1400.001.29.1504, 061.40.1600.008.19.1503, 061.40.1600.009.29.1503, 061.40.1800.013.19.1503, 061.40.1800.014.29.1503
061.50.1900.001.49.1504, 061.50.2130.001.49.1504, 061.50.2355.001.49.1504, 061.50.2645.001.49.1504, 062.25.0886.106.11.1504, 062.25.0886.109.21.1504, 062.25.1077.308.11.1504
062.25.1077.304.21.1504, 062.20.0400.000.11.1503, 062.20.0400.001.21.1503, 062.20.0450.000.11.1503, 062.20.0450.001.21.1503, 062.20.0560.000.11.1503, 062.20.0560.001.21.1503
062.20.0630.000.11.1503, 062.20.0630.001.21.1503, 062.20.0710.000.11.1503, 062.20.0710.001.21.1503, 062.25.0886.800.11.1504, 062.25.0886.801.21.1504, 062.25.1077.890.11.1503
062.25.1077.891.21.1503, 062.25.1180.000.11.1504, 062.25.1180.001.21.1504, 062.30.1120.000.11.1504, 062.30.1120.001.21.1504, 062.30.1250.000.11.1504, 062.30.1250.001.21.1504
062.30.1400.000.11.1504, 062.30.1400.001.21.1504, 062.30.1600.000.11.1504, 062.30.1600.001.21.1504, 062.40.1500.000.19.1504, 062.40.1500.001.29.1504, 062.40.1700.007.19.1503,
062.40.1700.008.29.1503, 062.80.1800.001.49.1504, 062.50.2000.001.49.1504, 062.50.2240.001.49.1504, 062.50.2490.001.49.1504, 062.50.2800.001.49.1504, 121.32.3550.990.41.1502
121.32.3750.990.41.1502, 121.32.4000.990.41.1502, 121.32.4250.990.41.1502, 121.36.4000.990.41.1502, 121.36.4250.990.41.1502, 121.36.4500.990.41.1502, 121.36.4750.990.41.1502
121.40.4500.990.41.1502, 121.40.4750.990.41.1502, 121.40.5000.990.41.1502, 121.40.5300.990.41.1502, 121.45.5000.990.41.1502, 121.45.5300.990.41.1502, 121.45.5600.990.41.1502
121.45.6000.990.41.1502, 121.50.5600.990.41.1502, 121.50.6000.990.41.1502, 121.50.6700.990.41.1502, 161.16.0400.890.11.1503, 161.16.0400.891.21.1503, 161.16.0450.890.11.1503
161.16.0450.891.21.1503, 161.16.0560.890.11.1503, 161.16.0560.891.21.1503, 161.16.0630.890.11.1503, 161.16.0630.891.21.1503, 162.16.0400.890.11.1503, 162.16.0400.891.21.1503
162.16.0450.890.11.1503, 152.16.0450.891.21.1503, 162.16.0560.890.11.1503, 162.16.0560.891.21.1503, 162.16.0630.890.11.1503, 162.16.0630.891.21.1503, 161.20.0450.890.11.1503
161.20.0450.891.21.1503, 161.20.0560.890.11.1503, 161.20.0560.891.21.1503, 161.20.0630.890.11.1503, 161.20.0630.891.21.1503, 161.20.0710.890.11.1503, 161.20.0710.891.21.1503
162.20.0450.890.11.1503, 162.20.0450.891.21.1503, 162.20.0560.890.11.1503, 162.20.0560.891.21.1503, 162.20.0630.890.11.1503, 162.20.0630.891.21.1503, 162.20.0710.890.11.1503
162.20.0710.891.21.1503, 161.25.0764.890.11.1503, 161.25.0764.891.21.1503, 161.25.0886.890.11.1503, 161.25.0886.891.21.1503, 161.25.0980.890.11.1503, 161.25.0980.891.21.1503
161.25.1077.890.11.1503, 161.25.1077.891.21.1503, 162.25.0764.890.11.1503, 162.25.0764.891.21.1503, 162.25.0886.890.11.1503, 162.25.0886.891.21.1503, 162.25.0980.890.11.1503
162.25.0980.891.21.1503, 162.25.1077.890.11.1503, 162.25.1077.891.21.1503, 161.25.1120.890.11.1503, 161.25.1120.891.21.1503, 161.25.1180.890.11.1503, 161.25.1180.891.21.1503
161.25.1250.890.11.1503, 161.25.1250.891.21.1503, 161.25.1320.890.11.1503, 161.25.1320.891.21.1503, 162.25.1120.890.11.1503, 162.25.1120.891.21.1503, 162.25.1180.890.11.1503
162.25.1180.891.21.1503, 162.25.1250.890.11.1503, 162.25.1250.891.21.1503, 162.25.1320.890.11.1503, 162.25.1320.891.21.1503, 161.28.1400.890.11.1503, 161.28.1400.891.21.1503
161.28.1500.890.11.1503, 161.28.1500.891.21.1503, 161.28.1600.890.11.1503, 161.28.1600.891.21.1503, 161.28.1700.890.11.1503, 161.28.1700.891.21.1503, 162.28.1400.890.11.1503
162.28.1400.891.21.1503, 162.28.1500.890.11.1503, 162.28.1500.891.21.1503, 162.28.1600.890.11.1503, 162.28.1600.891.21.1503, 162.28.1700.890.11.1503, 162.28.1700.891.21.1503
161.36.1700.890.11.1503, 161.36.1700.891.41.1503, 161.36.1800.890.11.1503, 161.36.1800.891.41.1503, 161.36.1900.890.11.1503, 161.36.1900.891.41.1503, 161.36.2000.890.11.1503,
161.36.2000.891.41.1503, 162.36.1700.890.11.1503, 162.36.1700.891.41.1503, 162.36.1800.890.11.1503, 162.36.1800.891.41.1503, 162.36.1900.890.11.1503, 162.36.1900.891.41.1503
162.36.2000.890.11.1503, 162.36.2000.891.41.1503, 161.40.2000.890.11.1503, 161.40.2000.891.41.1503, 161.40.2128.890.11.1503, 161.40.2128.891.41.1503, 161.40.2240.890.11.1503
161.40.2240.891.41.1503, 161.40.2368.890.11.1503, 161.40.2368.891.41.1503, 162.40.2000.890.11.1503, 162.40.2000.891.41.1503, 162.40.2128.890.11.1503, 162.40.2128.891.41.1503
162.40.2240.890.11.1503, 162.40.2240.891.41.1503, 162.40.2368.890.11.1503, 162.40.2368.891.41.1503, 161.45.2240.890.11.1503, 161.45.2240.891.41.1503, 161.45.2366.890.11.1503
161.45.2366.891.41.1503, 161.45.2510.890.11.1503, 161.45.2510.891.41.1503, 161.45.2654.890.11.1503, 161.45.2654.891.41.1503, 162.45.2240.890.11.1503, 162.45.2240.891.41.1503
162.45.2366.890.11.1503, 162.45.2366.891.41.1503, 162.45.2510.890.11.1503, 162.45.2510.891.41.1503, 162.45.2654.890.11.1503, 162.45.2654.891.41.1503, 161.50.2500.891.41.1503
161.50.2660.891.41.1503, 161.50.2800.891.41.1503, 161.50.3000.891.41.1503, 162.50.2500.891.41.1503, 162.50.2660.891.41.1503, 162.50.2800.891.41.1503, 162.50.3000.891.41.1503,
191.20.1250.990.41.1502, 191.20.1400.990.41.1502, 191.20.1600.990.41.1502, , 191.20.1800.990.41.1502, 191.20.2000.990.41.1502, 192.20.1250.990.41.1502, 192.20.1400.990.41.1502
192.20.1600.990.41.1502, 192.20.1800.900.41.1502, 192.20.2000.900.41.1502, 191.25.1800.990.41.1502, 191.25.2000.990.41.1502, 191.25.2240.990.41.1502, 191.25.2500.990.41.1503
191.25.2800.990.41.1503, 192.25.1800.990.41.1502, 192.25.2000.990.41.1502, , 192.25.2240.990.41.1502, 192.25.2500.990.41.1502, 192.25.2800.990.41.1502, 191.32.2240.990.41.1502
191.32.2500.990.41.1502, 191.32.2800.990.41.1502, 191.32.3150.990.41.1502, 191.32.3550.990.41.1502, 191.32.4000.990.41.1502, 192.32.2240.990.41.1502, 192.32.2500.990.41.1502,
192.32.2800.990.41.1502, 192.32.3150.990.41.1502, 192.32.3550.990.41.1502, 192.32.4000.990.41.1502, 191.40.2800.990.41.1502, 191.40.3150.990.41.1502, 191.40.3550.990.41.1502,
191.40.4000.990.41.1502, 191.40.4500.990.41.1502, 192.40.2800.990.41.1502, 192.40.3150.990.41.1502, 192.40.3550.990.41.1502, 192.40.4000.990.41.1502, 192.40.4500.990.41.1502
191.50.3150.990.41.1502, 191.50.3550.990.41.1502, 191.50.4000.990.41.1502, 191.50.4500.990.41.1502, 191.50.5000.990.41.1502, 191.50.5600.990.41.1502, 191.50.6300.990.41.1502
191.50.6735.990.41.1502,

[1.] ISO 9001:2008.
[2.] According to customers' special requirements.
[3.] Standard and non-standard bearings.
[4.] Competitive price.
[5.] Material: 50Mn, 42CrMo4, GCr15.
[6.] Technology: low vibration, low noise, high precision and durability.
[7.] Packing: JINB Wooden case.

We not only supply with the highest quality goods at reasonable price but also provide good after-sales service.

Shanghai JINB Slewing Bearing Co.,Ltd.

Rm1204,Dongfang Tianlun Bldg,201 Tangqiao Xin Rd Tel: 86-021-61520863 Fax: 86-021-61520863 Mobile: 02161520863 Country: China (Mainland)